Solar Panels / Rooftop PV
Solar panels for building, factory and warehouse roofs: generate your own power during the day and pair with BESS batteries. Delivered from design and material selection through installation and maintenance.
View Details →Open and silent type diesel gensets for standby, prime and continuous duty. SINGAPOWER sets with Yuchai engines, 38% TKDN (open type & silent canopy), Kentpower, Stamford or Leroy Somer brushless alternators and AMF/ATS panels.
Quotations answered within 24 hours.

| Power | 22–4.125 kVA |
|---|---|
| Voltage | 230/400 V, 3 fasa, 50 Hz |
| Type | Open / Silent / Container |
| Control | Manual / AMF / ATS / Sinkron |
26 Yuchai-powered models, 50 Hz, 230/400 V. The full catalogue is in our company profile.
| Model | Standby (kVA/kW) | Prime (kVA/kW) | Yuchai engine | Cylinders | Silent dimensions (mm) | Weight (kg) | Fuel 100% (g/kWh) | ± L/h (100%) |
|---|---|---|---|---|---|---|---|---|
| SPG22Y | 22/18 | 20/16 | YCDV254FHZ-25 | 4L | 1850 × 850 × 1100 | 615 | ≤205 | ± 5 |
| SPG41Y | 41/33 | 38/30 | YC4V55Z-D20 | 4L | 2300 × 970 × 1200 | 830 | ≤210 | ± 8 |
| SPG55Y | 55/44 | 50/40 | YC4D80-D34 | 4L | 2500 × 970 × 1300 | 960 | ≤205* | ± 13 |
| SPG69Y | 69/55 | 63/50 | YC4D90-D34 | 4L | 2500 × 970 × 1300 | 1.180 | ≤205 | ± 15 |
| SPG110Y | 110/88 | 100/80 | YC4D140-D31 | 4L | 2820 × 1100 × 1370 | 1.360 | ≤205 | ± 24 |
| SPG138Y | 138/110 | 125/100 | YC4A180L-D20 | 4L | 2820 × 1100 × 1370 | 1.545 | ≤205 | ± 27 |
| SPG165Y | 165/132 | 150/120 | YC6A205-D30 | 6L | 3150 × 1120 × 1630 | 1.770 | ≤205 | ± 34 |
| SPG220Y | 220/176 | 200/160 | YC6A275-D30 | 6L | 3850 × 1220 × 1950 | 3.080 | ≤200* | ± 44 |
| SPG275Y | 275/220 | 250/200 | YCA08350-D30 | 6L | 3950 × 1400 × 2110 | 3.300 | ≤205 | ± 57 |
| SPG344Y | 344/275 | 313/250 | YC6MK420-D30 | 6L | 3950 × 1400 × 1950 | 3.350 | ≤195 | ± 65 |
| SPG413Y | 413/330 | 375/300 | YC6MJ500-D30 | 6L | 3980 × 1300 × 2100 | 3.740 | ≤203 | ± 81 |
| SPG550Y | 550/440 | 500/400 | YC6K660-D30 | 6L | 4700 × 1700 × 2450 | 5.550 | ≤200 | ± 105 |
| SPG688Y | 688/550 | 625/500 | YC6TD840-D31 | 6L | 5000 × 1800 × 2400 | 7.050 | ≤220 | ± 147 |
| SPG825Y | 825/660 | 750/600 | YC6TD1000-D30 | 6L | 5000 × 1800 × 2400 | 8.020 | ≤195 | ± 155 |
| SPG1100Y | 1100/880 | 1000/800 | YC6TH1320-D31 | 6L | 5600 × 2200 × 2550 | 11.000 | ≤202 | ± 212 |
| SPG1375Y | 1375/1100 | 1250/1000 | YC6C1660-D31 | 6L | 20'HQ container / open | 13.500 | ≤220 | ± 291 |
| SPG1650Y | 1650/1320 | 1500/1200 | YC12VTD2000-D30 | V12 | 20'GP container / open | 15.560 | ≤198 | ± 317 |
| SPG2063Y | 2063/1650 | 1875/1500 | YC16VTD2510-D30 | V16 | 40'HQ container / open | 17.000 | ≤198 | ± 396 |
| SPG2200Y | 2200/1760 | 2000/1600 | YC16VTD2700-D30 | V16 | 40'HQ container / open | 18.500 | ≤198 | ± 425 |
| SPG2475Y | 2475/1980 | 2250/1800 | YC16VC3000-D31 | V16 | 40'HQ container / open | 22.000 | ≤195 | ± 465 |
| SPG2750Y | 2750/2200 | 2500/2000 | YC16VC3300-D31 | V16 | 40'HQ container / open | 24.000 | ≤195 | ± 512 |
| SPG3025Y | 3025/2420 | 2750/2200 | YC16VC3600-D31 | V16 | 40'HQ container / open | 26.500 | ≤195 | ± 558 |
| SPG3300Y | 3300/2460 | 3000/2400 | YC16VC4000-D31 | V16 | 40'HQ container / open | 28.500 | ≤195 | ± 621 |
| SPG3438Y | 3438/2750 | 3125/2500 | YC16VC4200-D30 | V16 | 40'HQ container / open | 30.000 | ≤195 | ± 652 |
| SPG3750Y | 3750/3000 | 3375/2700 | YC16VC4500-D30 | V16 | 40'HQ container / open | – | ≤195* | ± 699 |
| SPG4125Y | 4125/3300 | 3750/3000 | YC16VC4900-D30 | V16 | 40'HQ container / open | – | ≤195* | ± 761 |
50 Hz · PF 0.8 · 230/400 V · 3-phase 4-wire · ECU governor.
Fuel: maximum at 100% load from the SINGAPOWER specification table; * = engine data from Yuchai's official site (yuchaidiesel.com). L/h is an estimate at 100% prime load (g/kWh × engine kW ÷ 840 g/L diesel); actual use depends on load, fuel quality and site conditions.
Solar panels for building, factory and warehouse roofs: generate your own power during the day and pair with BESS batteries. Delivered from design and material selection through installation and maintenance.
View Details →Battery energy storage cabinets to pair with generators and solar: they carry night-time and light loads so the generator only runs at high load.
View Details →Electric vehicle charging stations for public charging, company fleets and electric heavy equipment. Can be powered by a generator or BESS where grid capacity is short.
View Details →Natural gas, CNG, LPG and biogas generator sets for factories, palm oil mills and farms with their own gas supply. Much lower cost per kWh than diesel.
View Details →Diesel Generator Set Quotations answered within 24 hours.